| 2016 |
|---|
| SEPTEMBER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host Announcement | Entry | Results | |||||||
| Date | Host | Meet | Packet | Event | View | MM | TM | ||
| 29-1 | LCN | Macomb County Girl's Championships | |||||||
| 30-1 | Oakland | Oakland County Girl's Championships | |||||||
| NOVEMBER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host Announcement | Entry | Results | ||||||
| Date | Host | Meet | Packet | Event | View | MM | TM | |
| November 2 | Oakland | OAA Red Meet | ||||||
| November 4-6 | BBA | Autumn IMX Challenge BBA @ Birmingham Seaholm High School | ||||||
| November 4-5 | Macomb | MAC Blue Division Girls Meet | ||||||
| November 5-6 | USSC | USSC Tri Meet | ||||||
| November 8 | Macomb | LCN High School Invitational | ||||||
| November 11-13 | CTA | Harvest Classic CTA @ Clarkston High School Natatorium | ![]() |
![]() |
||||
| November 11-13 | L | Rock the Block L @ L’Anse Creuse High School | ||||||
| November 11-13 | DCAC | Red, White, and Blue Classic DCAC @ Dexter Community Pool | ||||||
| November 13 | ROCK | Fall Fiesta Sprint Spectacular ROCK @ Rockford High School | ||||||
| November 12-13 | PAC | The 2016 Gobbler PAC @ Battle Creek Central High School | ||||||
| November 12-13 | LAC | LAC Open Invitational | ||||||
| November 12-13 | PA | PA/OLY Dual Meet | ||||||
| November 18-20 | KAW | Swim Your Own Age Meet KAW @ Waterford Mott High School | ||||||
| November 18-20 | SST | TYR Fall Classic Meet SST @ Saline High School | ||||||
| November 18-19 | MHSAA Girl’s High School Championships D1 Oakland University Aquatic Center | |||||||
| November 18-19 | MHSAA Girl’s High School Championships D2 EMU Jones Natatorium | |||||||
| November 18-19 | MHSAA Girl’s High School Championships D3 Holland Community Aquatic Center | |||||||
| November 19-20 | SAC | Thanksgiving Classic SAC @ Novi High School | ||||||
| November 20 | BBD | Day After Meet BBD @ Cranbrook Natatorium | ||||||
| November 26 | SLA | MMSL Thanksgiving Classic | ||||||
| November 26 | AQUA | AQUA Duel Meet | ||||||
| November 30 | USA Swimming AT&T Winter Nationals Atlanta, Georgia | |||||||
| DECEMBER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host Announcement | Entry | Results | ||||||
| Date | Host | Meet | Packet | Event | View | MM | TM | |
| December 2-4 | GLT | Tsunami Prelim/Finals Meet GLT @ Waterford Mott High School | ||||||
| December 2-4 | EGRA | Winter Washout EGRA @ East Grand Rapids High School | ||||||
| December 2-4 | LCSC | Snowball Splash Meet LCSC @ Livonia Community Rec Center | ||||||
| December 2-4 | LL | Snow Bowl LL @ Lake Orion High School | ||||||
| December 3-4 | BBD | Holiday Invitational | ||||||
| December 7-10 | USA Swimming Junior Nationals Columbus, Ohio | |||||||
| December 9-11 | FAST | FAST Times at Fenton High FAST @ Fenton High School Pool | ||||||
| December 10 | HEAT | 2016 Hudsonville Holiday Meet | ||||||
| December 10 | DCAC | 2016 MMSL Holiday Express | ||||||
| December 16-18 | CW | Holiday Invitational CW @ Eastern Michigan University | ||||||
| December 27 | JAWS | Winter Wildcat Invite JAWS @ Jenison HS Aquatic Center | ||||||
| December 30 | JAWS | JAWS Long Course Challenge JAWS @ Jenison HS Aquatic Center | ||||||
| 2017 |
|---|
| JANUARY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host Announcement | Entry | Results | ||||||
| Date | Host | Meet | Packet | Event | View | MM | TM | |
| January 6 | DCAC | MMSL New Year's Bash | ||||||
| January 6-8 | CZ | Mid States Invite (Tentative) | ||||||
| January 6-8 | USSC | 2017 Odd Age Meet USSC @ Stoney Creek High School | ||||||
| January 6-8 | JAWS | JAWS New Year Classic JAWS @ Jenison HS Aquatic Center | ||||||
| January 6-8 | BBA | Last Train to Indy | ||||||
| January 7-8 | LL | Holiday Hangover Winter Cup LL @ Lake Orion High School | ||||||
| January 13-15 | BAC | BAC Winterfest BAC @ Saline High School | ||||||
| January 13-15 | MLA | Frozen Lakes Medal Meet MLA @ Holland Aquatic Center | ||||||
| January 13-15 | PA | Frost Fest Invitational PA @ Grosse Pointe North High School | ||||||
| January 13-15 | AQUA | AQUA Deep Freeze Meet AQUA @ Oxford High School | ||||||
| January 13-15 | WMS | Great Lakes Tropical Challenge WMS @ Zeeland High School | ||||||
| January 20-22 | RDSC | Romeo and Juliet Meet RDSC @ Romeo High School | ||||||
| January 20-22 | SLA | Arctic Blast Meet SLA @ South Lyon East High School | ||||||
| January 20 | HVP | USL Winter Championship Meet | ||||||
| January 27-29 | GPG | Fast and Furious Prelim/Finals Meet GPG @ Grosse Pointe South High School | ||||||
| January 27 | MISCA | Middle School Invitational | ||||||
| January 27-29 | DRD | Groundhog Splash DRD @ Saline High School | ||||||
| January 27-29 | ROCK | Super Splash Meet ROCK @ Rockford High School | ||||||
| January 28-29 | CUDA | CUDA Cupid Classic CUDA @ Saginaw Valley State University | ||||||
| FEBRUARY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host Announcement | Entry | Results | ||||||
| Date | Host | Meet | Packet | Event | View | MM | TM | |
| February 3 | LCN | Macomb County Boys Championship Meet | ||||||
| February 3-5 | USSC | Hot Chocolate Meet USSC @ Stoney Creek High School | ||||||
| February 3-5 | LCSC | Polar Plunge Meet LCSC @ Livonia Community Rec Center | ||||||
| February 4-5 | GRNS | Ice Breaker GRNS Open GRNS @ East Kentwood High School | ||||||
| February 4-5 | PAC | 2017 Crocodile Rock Meet PAC @ Battle Creek Central High School | ||||||
| February 5 | LL | 8 and Under Guppy Bowl LL @ Lake Orion High School Pool | ||||||
| February 10-12 | SMAC | Last Chance Meet SMAC @ Saline High School Pool | ||||||
| February 10-12 | OLY | OLY Michigan Open OLY @ Oakland University | ||||||
| February 10 | FFYS/NOW | Eastern YMCA Cluster Meet | ||||||
| February 10-11 | KAC/GHSC | WMSL Winter A Championship | ||||||
| February 14 | SLA | MMSL Be My Valentine | ||||||
| February 17 | MHSAA | Upper Peninsula High School Swimming Championship | ||||||
| February 18-19 | HVP | White District Championship HVP @ Lakeland High School Pool | ||||||
| February 18-19 | SMAC | Blue District Championship SMAC @ Saline High School Pool | ||||||
| February 18-19 | LAC SWYM | Green District Championship LAC/SWYM @ Battle Creek Lakeview HS | ||||||
| February 18-19 | JAWS | Red District Championship JAWS @ Jenison Aquatic Center | ||||||
| February 18-19 | Combined District Location Results | |||||||
| February 22 | OAKLAND | OAA White Division | ||||||
| February 23-25 | LCN | Macomb White District | ||||||
| February 24-26 | USSC | MCSA Junior Cup Championship | ||||||
| February 25 | AQUA | AQUA B-O Dual Meet | ||||||
| February 25-26 | FLY | Michigan YMCA 9 and Over State Championship Meet | ||||||
| February 26 | CUDA | MTSL Winter Championship | ||||||
| February 28 | LCN | LCN Invitational | ||||||
| MARCH | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host Announcement | Entry | Results | ||||||
| Date | Host | Meet | Packet | Event | View | MM | TM | |
| March 2-5 | OLY | MCSA Senior Cup Challenge | ||||||
| March 3-5 | SLA SST | Blue Junior Olympic Championship Meet SLA/SST @ Saline High School | ||||||
| March 3-5 | EGRA GRNS | Red Junior Olympic Championship Meet EGRA/GRNS @ East Grand Rapids HS | ||||||
| March 3-5 | MCA | White Junior Olympic Championship Meet MCA @ Waterford Kettering HS | ||||||
| March 3-5 | Combined Junior Olympic Location Results | |||||||
| March 10- 11 | MHSAA Boy’s High School Championship D1 Oakland University Aquatic Center | |||||||
| March 10- 11 | MHSAA Boy’s High School Championship D2 EMU Jones Natatorium | |||||||
| March 10- 11 | MHSAA Boy’s High School Championship D3 Holland Community Aquatic Center | |||||||
| March 12 | BBD | Day After Meet BBD @ Cranbrook High School | ||||||
| March 12 | SLA | MMSL League Championship Meet | ||||||
| March 17- 19 | MLA | 12 and Under State Championship Meet MLA @ Holland Aquatic Center | ||||||
| March 23- 26 | MLA | 13/14 and Open State Championship Meet MLA @ Holland Aquatic Center | ||||||
| March 25 | SLA | 8 and Under Finale Meet SLA @ Parker Middle School (Howell) | ||||||
| March 31- April 2 | CZ | 2017 Speedo Spring Sectionals LCM IUPUI, Indianapolis, Indiana | ||||||

