| ARCHIVED RESULTS | ||
|---|---|---|
| Short Course | Long Course | |
| 2024-2025 SC | 2025 LC | |
| 2023-2024 SC | 2024 LC | |
| 2022-2023 SC | 2023 LC | |
| 2021-2022 SC | 2022 LC | |
| 2020-2021 SC | 2021 LC | |
| 2019-2020 SC | 2020 LC (COVID) | |
| 2018-2019 SC | 2019 LC | |
| 2017-2018 SC | 2018 LC | |
| 2016-2017 SC | 2017 LC | |
| 2016 | ||
| 2015 | ||
| 2014 | ||
| 2013 | ||
| 2012 | ||
| 2011 | ||
| 2010 | ||
| 2009 | ||
| 2008 | ||
| 2007 | ||
| 2006 | ||
