Licensed to Great Lakes Aquatics Hy-Tek's Meet Manager 6/25/2006 05:24 PM
12th Annual Summer Solstice Invitational - 6/23/2006 to 6/25/2006
Results
Event 1 Girls 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lewis, Amy J 14 Pac-MI 1:16.38 1:19.94 20
2 Behrens, Maggie P 18 Seahorses-IN 1:18.80 1:22.33 17
3 Diorio, Angela R 14 UN-MI 1:28.00 1:22.47 16
4 VanKampen, Alison J 18 WMS-MI 1:18.43 1:23.57 15
5 Podlaski, Mary E 16 GLA-MI 1:19.01 1:23.72 14
6 Small, Kara M 18 GLA-MI 1:30.56 1:24.69 13
7 Akiyama, Ashley N 16 SWAT-MI 1:26.87 1:24.74 12
8 Ludema, Emily C 14 WMS-MI 1:29.46 1:25.79 11
9 Richards, Bryenna L 18 Jaws-MI 1:25.85 1:26.55 9
10 Chapman, Kelsey E 14 Jaws-MI 1:19.87 1:26.94 7
11 Violassi, Victoria A 12 GLA-MI 1:37.61 1:27.07 6
12 Homans, Jillian A 13 Seahorses-IN 1:24.64 1:29.05 5
13 Grace, Gianna M 16 Alma-MI 1:31.01 1:29.20 4
14 Richards, Ashleigh L 16 Jaws-MI 1:26.77 1:30.76 3
15 Murphy, Ashley R 16 Pac-MI 1:24.65 1:30.94 2
16 Glass, Erika J 17 GLA-MI 1:45.93 1:31.03 1
17 Grubbs, Erin N 14 GLA-MI 1:33.33 1:31.23
18 Kalinosky, Alyssa M 13 SWAT-MI 1:32.58 1:31.28
19 Stewart, Bronte M 13 Pac-MI 1:30.00 1:31.68
20 Matsumoto, Andrea N 14 GLA-MI 1:38.01 1:31.69
21 Bohr, Adina M 15 GLA-MI NT 1:31.73
22 Begerow, Brittany A 16 Jaws-MI 1:31.71 1:32.39
23 Kupraszewicz, Marcella M 14 Jaws-MI 1:29.54 1:32.42
24 Roberts, Brooke L 14 SJA-MI 1:25.82 1:33.68
25 Szwaja, Alex E 14 Pac-MI 1:37.58 1:34.47
26 Page, Virginia M 15 GLA-MI 1:29.01 1:34.63
27 McCleaf, Aileen R 15 Unattached 1:31.31 1:34.64
28 Hanson, Nathalie E 14 Pac-MI 1:33.37 1:34.85
29 Lewis, Katie J 17 UN-MI 1:34.14 1:36.63
30 Hurn, Kjia L 15 Jaws-MI 1:33.02 1:36.76
31 Powell, Amy L 13 Rock-MI 1:37.01 1:36.84
32 Reamer, Emily L 14 GLA-MI 1:33.33 1:36.90
33 VanderSchaaf, Courtney L 13 Jaws-MI 1:35.68 1:37.44
34 Mann, Rebecca K 12 UN-MI 1:44.47 1:37.48
35 Powers, Jessie M 13 GLA-MI 1:36.29 1:39.15
36 Walkotten, Melissa A 17 Jaws-MI NT 1:39.48
37 Hovarter, Emma J 14 UN-MI 1:33.84 1:41.23
38 Cordes, Olivia F 14 Pac-MI 1:51.10 1:42.64
39 Gundry, Kim C 14 WPSC-MI 1:43.94 1:42.92
40 Fisher, Dalin C 13 SCS-MI NT 1:44.42
41 Gray, Ayanna A 14 GLA-MI 1:52.05 1:45.76
42 Dinges, Rebecca J 15 GLA-MI 1:47.83 1:47.52
43 Hoelscher, Courtney P 12 GLA-MI 1:59.59 1:47.61
44 Baadte, Meredith L 14 Alma-MI 1:47.97 1:48.36
45 Clines, Ali 14 UN-MI NT 1:51.01
46 Aunapu, Liisa E 15 UN-MI 1:48.99 1:51.44
Event 2 Boys 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Burtch, Alex R 15 CON-IN 1:15.74 1:16.08 20
2 Hamilton, Will R 14 GLA-MI 1:12.61 1:16.66 17
3 Hon, Jon D 18 Alma-MI NT 1:17.66 16
4 Wulf, Joe C 14 Seahorses-IN 1:12.63 1:17.95 15
5 Geschwendt, Josh L 15 WMS-MI 1:32.60 1:20.21 14
6 Jackson, Brock A 15 Pac-MI 1:20.95 1:21.11 13
7 Krizan, Dan A 15 UN-MI 1:20.81 1:22.22 12
8 Ten Elshof, Alex J 16 UN-MI 1:17.25 1:22.33 11
9 Behrens, Kevin H 13 Seahorses-IN 1:16.76 1:23.47 9
10 Selden-Treiman, David J 14 Pac-MI 1:24.04 1:24.18 7
11 Lovely, J J J 14 GLA-MI 1:40.49 1:24.24 6
12 Rose, Jeremy D 14 CON-IN 1:30.41 1:24.26 5
13 Rose, David A 18 CON-IN 1:20.00 1:24.52 4
14 Meyer, Greg W 15 Seahorses-IN 1:24.87 1:25.31 3
15 Crabtree, Murray T 14 Seahorses-IN 1:23.12 1:25.32 2
16 Galmore, Zachary M 13 Jaws-MI 1:25.27 1:25.35 1
17 Boogaart, Dustin J 14 Jaws-MI 1:23.99 1:25.56
18 Umberger, Ryan T 15 GLA-MI 1:29.30 1:25.63
19 Bares, Mathias C 15 WO-MI 1:22.21 1:25.66
20 Crone, Steven J 14 Pac-MI 1:23.02 1:25.73
21 Zhang, Steven 14 GLA-MI 1:27.89 1:28.88
22 Violassi, Payton A 15 GLA-MI NT 1:28.94
23 McCleaf, Dan J 20 Unattached 1:23.23 1:29.05
24 Geschwendt, Zac D 13 WMS-MI 1:25.63 1:29.19
25 Knight, Joel R 16 UN-MI 1:26.94 1:29.38
26 Engelmeier, Jake J 14 UN-MI 1:23.23 1:30.23
27 Zwiers, Dylan S 13 WMS-MI 1:36.90 1:30.58
28 Flegel, Sean A 14 Alma-MI 1:40.01 1:30.80
29 Bearinger, Chris B 16 UN-MI NT 1:31.33
30 Elenbaas, Joel D 14 Jaws-MI 1:35.91 1:31.66
31 Gaskill, John M 14 Seahorses-IN 1:25.25 1:32.29
32 Fisher, Mike M 13 UN-MI 1:28.02 1:32.91
33 Shields, Mike A 16 GLA-MI 1:34.56 1:33.45
34 Oliver, Logan R 13 Pac-MI 1:30.50 1:33.82
35 Dillon, Matt C 15 GLA-MI 1:32.32 1:34.59
36 Marquette, Matt D 16 GLA-MI 1:35.00 1:34.85
37 McQuater, Austin J 13 GLA-MI 1:55.02 1:35.82
38 Tavares, Luke M 14 GLA-MI NT 1:35.88
39 Clement, Korey D 13 Jaws-MI 1:35.72 1:37.38
40 Ritsema, Zachary A 17 GLA-MI 1:35.79 1:38.14
41 Brubaker, Garret B 13 CON-IN NT 1:40.28
42 Buckland, Dillon S 13 Jaws-MI 1:41.38 1:42.99
43 Ten Elshof, Austin P 13 UN-MI 1:39.29 1:43.02
44 Harding, Christopher S 13 Pac-MI 1:35.50 1:47.40
45 Bohr, Mitchell C 10 GLA-MI 1:40.00 1:47.61
46 Dinges, Phillip J 13 GLA-MI 2:06.00 1:57.43
47 Violassi, Sam C 8 GLA-MI NT 2:10.91
Event 3 Girls 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Powers, Brie C 17 GLA-MI 2:09.22 2:14.27 20
2 Briggs, Cara A 17 Seahorses-IN 2:14.00 2:17.70 17
3 Barry, Kendall M 19 GLA-MI 2:11.52 2:19.15 16
4 Kosmak, Sarah J 15 UN-MI 2:16.56 2:20.78 15
5 Podlaski, Mary E 16 GLA-MI 2:18.01 2:21.00 14
6 Page, Virginia M 15 GLA-MI 2:18.01 2:21.84 13
7 Powers, Jessie M 13 GLA-MI 2:17.15 2:23.14 12
8 Stewart, Bronte M 13 Pac-MI 2:22.35 2:23.26 11
9 Tung, Monica 15 GLA-MI 2:22.23 2:23.84 9
10 Kaliszak, Jessica M 13 Pac-MI 2:24.60 2:24.25 7
11 Baguley, Lauren T 13 Jaws-MI 2:25.00 2:25.72 6
12 Homans, Jillian A 13 Seahorses-IN 2:27.30 2:25.87 5
13 Kaliszak, Sara A 13 Pac-MI 2:25.16 2:26.22 4
14 Schmall, Bethany A 14 Pac-MI 2:25.07 2:26.23 3
15 Appleyard, Jordan E 15 GLA-MI 2:26.35 2:26.31 2
16 Richards, Bryenna L 18 Jaws-MI 2:20.29 2:26.92 1
17 Wheeler, Jennifer A 12 Alma-MI 2:28.88 2:27.04
18 Grubbs, Erin N 14 GLA-MI 2:26.20 2:27.07
19 Staudt, Gillian N 15 GLA-MI 2:22.32 2:27.76
20 Burtch, Audra E 13 CON-IN 2:22.85 2:28.25
21 Matsumoto, Andrea N 14 GLA-MI 2:36.09 2:28.75
22 Hurn, Kjia L 15 Jaws-MI 2:29.94 2:29.01
23 Hanson, Nathalie E 14 Pac-MI 2:29.58 2:29.28
24 Kalinosky, Lauren K 15 SWAT-MI 2:39.79 2:29.95
25 Czirr, Katie C 17 GLA-MI 2:25.25 2:30.37
26 McDaniel, Elizabeth D 15 Pac-MI 2:31.24 2:30.54
27 Cutler, Jessica K 14 Rock-MI 3:12.02 2:31.39
28 Holmes, Leigh V 14 Alma-MI 2:29.86 2:32.06
29 Michael, Kelin T 14 Pac-MI 2:30.80 2:33.12
30 Siner, Heidi A 16 Jaws-MI 2:32.40 2:33.22
31 Cutler, Erica B 14 Rock-MI 3:13.89 2:34.63
32 Roberts, Brooke L 14 SJA-MI 2:30.39 2:34.78
33 Cubbage, Kelsey E 13 Pac-MI 2:45.00 2:34.94
34 Battjes, Caitlyn D 15 Jaws-MI 2:36.36 2:35.10
35 VanderSchaaf, Courtney L 13 Jaws-MI 2:32.80 2:35.69
36 Lewis, Katie J 17 UN-MI 2:29.80 2:36.15
37 Caster, Lexy R 13 Rock-MI 2:41.95 2:37.66
38 Caster, Carly M 16 Rock-MI NT 2:37.83
39 Gagneau, Lauren T 14 UN-MI 2:36.79 2:39.72
40 Larson, Breanne M 14 WPSC-MI 2:43.08 2:39.84
41 Begerow, Brittany A 16 Jaws-MI 2:37.88 2:40.05
42 Aunapu, Liisa E 15 UN-MI 2:45.82 2:41.60
43 Gundry, Kim C 14 WPSC-MI 2:47.83 2:42.17
44 Esseltine, Alicia M 14 Pac-MI 2:46.73 2:42.32
45 Cordes, Olivia F 14 Pac-MI 2:57.75 2:46.94
46 Reamer, Natalie C 11 GLA-MI 3:01.54 2:48.11
47 Houghtalin, Madison S 16 SCS-MI 2:35.16 2:48.26
48 Hutson, Taylor C 13 Rock-MI NT 2:50.02
49 Roberts, Rachel L 14 SCS-MI 2:47.95 2:50.27
50 Jackson, Britnee M 14 Pac-MI 2:45.00 2:51.51
51 McCleaf, Aileen R 15 Unattached 3:02.23 2:53.44
52 Tripp, Hallie M 17 SWAT-MI 2:58.76 2:53.86
53 Abbott, Christina M 13 HBM-MI 2:43.22 2:56.47
54 Hovarter, Emma J 14 UN-MI 2:52.63 2:56.96
55 Clines, Ali 14 UN-MI NT 3:00.13
56 Gray, Ayanna A 14 GLA-MI 3:06.65 3:04.21
57 Fisher, Dalin C 13 SCS-MI NT 3:05.93
58 Dinges, Rebecca J 15 GLA-MI 3:15.34 3:08.36
59 Yerby, Meg 15 UN-MI 3:13.62 3:12.41
Event 4 Boys 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Andrews, Rob A 16 GLA-MI 2:09.85 2:01.93 20
2 Burtch, Alex R 15 CON-IN 2:05.09 2:07.34 17
3 Lovely, J J J 14 GLA-MI 2:12.67 2:08.43 16
4 Geschwendt, Josh L 15 WMS-MI 2:04.91 2:08.72 15
5 Rauhoff, Justin T 16 Pac-MI 2:04.51 2:11.21 14
6 Youngquist, Clay A 13 Pac-MI 2:12.16 2:11.99 13
7 Hamilton, Will R 14 GLA-MI 2:09.27 2:12.78 12
8 Kalinosky, Tyler D 16 SWAT-MI 2:05.76 2:13.76 11
9 Boogaart, Tyler J 17 Jaws-MI 2:09.44 2:13.83 9
10 Umberger, Ryan T 15 GLA-MI 2:17.16 2:15.47 7
11 Walkotten, Jeff L 17 Jaws-MI 2:15.83 2:15.50 6
12 Jackson, Brock A 15 Pac-MI 2:16.66 2:15.97 5
13 Healey, Mark K 17 Jaws-MI 2:13.77 2:17.66 4
14 Small, Brady P 14 GLA-MI 2:19.07 2:18.91 3
15 Vandyke, Reilly D 16 WO-MI 2:26.00 2:19.92 2
16 Gaskill, John M 14 Seahorses-IN 2:14.00 2:20.16 1
17 Thompson, Dillon E 13 Seahorses-IN 2:20.36 2:20.51
18 Holmes, CJ J 19 Alma-MI 2:15.00 2:20.55
19 Petto, Adam S 17 SWAT-MI 2:16.54 2:20.63
20 Engelmeier, Jake J 14 UN-MI 2:14.14 2:20.85
21 Crabtree, Murray T 14 Seahorses-IN 2:13.60 2:20.96
22 Tindol, Blake 15 UN-MI 2:23.72 2:21.74
23 Meyer, Greg W 15 Seahorses-IN 2:21.38 2:22.33
24 Palopoli, Ryan P 14 GLA-MI 2:35.97 2:22.38
25 Galmore, Zachary M 13 Jaws-MI 2:27.77 2:22.53
26 Geschwendt, Zac D 13 WMS-MI 2:26.53 2:22.56
27 Bares, Mathias C 15 WO-MI 2:28.99 2:22.84
28 Miers, Rodney D 15 Pac-MI 2:21.45 2:23.90
29 Pezzoli, Greg P 17 Pac-MI 2:19.00 2:24.45
30 Coughlin, Brandon A 14 Pac-MI 2:21.84 2:24.60
31 Andrews, Chris M 17 WO-MI NT 2:26.49
32 Fredenburg, Andy D 16 UN-MI 2:20.10 2:26.97
33 Vaive, Nick B 15 SCS-MI 2:36.74 2:27.95
34 Wittig, Sam S 14 UN-MI 2:30.89 2:28.29
35 Ritsema, Zachary A 17 GLA-MI 2:34.32 2:28.87
36 Thornton, Heath J 14 Jaws-MI 2:29.26 2:29.30
37 Moyer, Aaron T 12 SJA-MI 2:27.43 2:29.33
38 Oliver, Logan R 13 Pac-MI 2:24.47 2:29.94
39 Ten Elshof, Alex J 16 UN-MI 2:24.14 2:31.04
40 Clark, Michael P 17 Alma-MI 2:35.40 2:31.05
41 Clement, Korey D 13 Jaws-MI 2:30.11 2:31.38
42 Vann, Billy C 16 UN-MI 2:45.31 2:32.10
43 Fisher, Mike M 13 UN-MI 2:30.61 2:32.79
44 Violassi, Payton A 15 GLA-MI NT 2:32.83
45 Zhang, Steven 14 GLA-MI 2:24.56 2:33.32
46 Shields, Mike A 16 GLA-MI 2:32.12 2:34.27
47 McCleaf, Dan J 20 Unattached 2:24.45 2:36.75
48 Sommerville, Keven P 13 Alma-MI 2:52.80 2:37.14
49 Peters, Thomas A 14 GLA-MI NT 2:41.39
50 Lundquist, Riley T 12 GLA-MI 2:57.72 2:41.42
51 Ladd, Andrew M 19 GLA-MI 2:19.87 2:41.72
52 Harding, Christopher S 13 Pac-MI 2:47.43 2:43.05
53 Flegel, Sean A 14 Alma-MI 2:52.03 2:43.06
54 Buckland, Dillon S 13 Jaws-MI 2:45.49 2:46.09
55 Brubaker, Garret B 13 CON-IN NT 2:49.22
56 Tavares, Luke M 14 GLA-MI NT 2:53.22
57 Duffy, Jonathon 13 Alma-MI NT 2:53.38
58 McQuater, Austin J 13 GLA-MI 3:16.84 2:54.89
59 Marquette, Matt D 16 GLA-MI 2:54.32 2:58.94
60 Dillon, Matt C 15 GLA-MI 3:01.01 3:06.68
61 Dinges, Phillip J 13 GLA-MI 3:32.76 3:46.75
Event 5 Girls 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Powers, Brie C 17 GLA-MI 1:10.56 1:09.89 20
2 Podlaski, Mary E 16 GLA-MI 1:10.01 1:11.96 17
3 Small, Kara M 18 GLA-MI 1:13.75 1:12.32 16
4 Bohr, Adina M 15 GLA-MI NT 1:13.24 15
5 VanKampen, Alison J 18 WMS-MI 1:10.47 1:13.26 14
6 Tung, Monica 15 GLA-MI 1:12.23 1:13.56 13
7 Kaliszak, Jessica M 13 Pac-MI 1:13.21 1:14.93 12
8 Ray, Ranay C 16 Jaws-MI 1:14.26 1:15.33 11
9 Grace, Gianna M 16 Alma-MI 1:17.01 1:15.40 9
10 Richards, Ashleigh L 16 Jaws-MI 1:15.43 1:17.95 7
11 Schmall, Bethany A 14 Pac-MI 1:26.89 1:18.14 6
12 Homans, Jillian A 13 Seahorses-IN 1:12.20 1:18.41 5
13 Holmes, Leigh V 14 Alma-MI 1:15.56 1:19.70 4
14 Matsumoto, Andrea N 14 GLA-MI 1:24.47 1:20.47 3
15 Czirr, Katie C 17 GLA-MI 1:17.76 1:20.74 2
16 Kupraszewicz, Marcella M 14 Jaws-MI 1:17.84 1:20.83 1
17 Hickman, Kaitlynn D 13 SCS-MI 1:22.50 1:21.64
18 Vann, Kate K 15 UN-MI 1:14.52 1:21.74
19 Roberts, Brooke L 14 SJA-MI 1:17.90 1:21.91
20 Hurst, Danielle R 18 UN-MI 1:17.90 1:22.01
21 Michael, Kelin T 14 Pac-MI 1:24.69 1:24.29
22 Caster, Lexy R 13 Rock-MI 1:23.13 1:24.44
23 Reamer, Emily L 14 GLA-MI 1:19.19 1:24.54
24 VanDenack, Natalie A 13 Bcd-MI 1:21.00 1:26.36
25 Powell, Amy L 13 Rock-MI 1:24.65 1:27.17
26 Caster, Carly M 16 Rock-MI 1:29.11 1:27.67
27 Burtch, Audra E 13 CON-IN 1:24.52 1:28.57
28 York, Grace E 14 Pac-MI 1:32.17 1:33.24
29 Reamer, Natalie C 11 GLA-MI 1:49.49 1:35.96
30 Gundry, Kim C 14 WPSC-MI 1:35.97 1:40.43
31 Prill, Hannah K 16 SCS-MI NT 1:40.89
32 Hoelscher, Courtney P 12 GLA-MI 1:59.59 1:45.69
33 Baeza, Mary Bridget 9 Seahorses-IN 1:51.28 1:49.27
Event 6 Boys 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Andrews, Rob A 16 GLA-MI 1:03.06 1:01.87 20
2 Rauhoff, Justin T 16 Pac-MI 1:00.79 1:02.62 17
3 Behrens, Kevin H 13 Seahorses-IN 1:01.44 1:02.82 16
4 Geschwendt, Josh L 15 WMS-MI 1:02.99 1:06.29 15
5 Rose, David A 18 CON-IN 1:12.65 1:07.57 14
6 Burtch, Alex R 15 CON-IN 1:05.00 1:07.78 13
7 Holmes, CJ J 19 Alma-MI 1:05.24 1:08.32 12
8 Pezzoli, Greg P 17 Pac-MI 1:08.37 1:10.38 11
9 Knight, Joel R 16 UN-MI 1:09.35 1:10.72 9
10 Rose, Jeremy D 14 CON-IN 1:10.45 1:11.12 7
11 Crabtree, Murray T 14 Seahorses-IN 1:07.81 1:11.21 6
12 Zwiers, Dylan S 13 WMS-MI 1:15.25 1:11.27 5
13 DeVries, Alex P 14 Rock-MI 1:10.06 1:11.46 4
14 Gaskill, John M 14 Seahorses-IN 1:08.38 1:11.67 3
15 Selden-Treiman, David J 14 Pac-MI 1:09.60 1:13.06 2
16 Small, Brady P 14 GLA-MI 1:19.12 1:13.46 1
17 Holmes, Nathaniel J 14 Alma-MI 1:16.28 1:13.59
18 Moyer, Aaron T 12 SJA-MI 1:14.90 1:15.50
19 Meyer, Greg W 15 Seahorses-IN 1:13.97 1:17.58
20 VanDomelen, Jon D 15 Jaws-MI 1:16.73 1:17.66
21 Baker, Kenny J 13 WMS-MI 1:17.71 1:18.43
22 Palopoli, Ryan P 14 GLA-MI 1:17.65 1:18.46
23 Ladd, Andrew M 19 GLA-MI 1:11.11 1:18.90
24 Lundquist, Riley T 12 GLA-MI 1:33.85 1:19.32
25 Thompson, Dillon E 13 Seahorses-IN 1:17.82 1:20.39
26 McCleaf, Dan J 20 Unattached 1:17.65 1:20.66
27 Uselton, Corbin W 15 Rock-MI 1:18.66 1:20.84
28 Coughlin, Brandon A 14 Pac-MI 1:28.00 1:21.44
29 Wulf, Joe C 14 Seahorses-IN 1:22.19 1:23.42
30 Vann, Billy C 16 UN-MI 1:19.80 1:24.37
31 Bearinger, Chris B 16 UN-MI NT 1:24.99
32 Bohr, Mitchell C 10 GLA-MI 1:26.00 1:25.34
33 Fisher, Mike M 13 UN-MI 1:23.80 1:28.72
34 Wittig, Sam S 14 UN-MI NT 1:33.67
35 Bearinger, Zachary J 14 UN-MI NT 1:35.84
36 Buckland, Dillon S 13 Jaws-MI 1:32.84 1:35.99
37 Sommerville, Keven P 13 Alma-MI NT 1:37.07
-- Walkotten, Jeff L 17 Jaws-MI 1:10.77 DQ
Event 7 Girls 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Behrens, Maggie P 18 Seahorses-IN 2:30.15 2:36.46 20
2 Small, Kara M 18 GLA-MI 2:33.23 2:37.00 17
3 Powers, Brie C 17 GLA-MI 2:39.73 2:37.13 16
4 VanKampen, Alison J 18 WMS-MI 2:32.28 2:40.69 15
5 Podlaski, Mary E 16 GLA-MI 2:35.01 2:43.81 14
6 Briggs, Cara A 17 Seahorses-IN 2:32.00 2:43.97 13
7 Diorio, Angela R 14 UN-MI NT 2:45.58 12
8 Grubbs, Erin N 14 GLA-MI 2:48.48 2:45.98 11
9 Page, Virginia M 15 GLA-MI 2:40.01 2:46.40 9
10 Staudt, Gillian N 15 GLA-MI 2:42.52 2:46.45 7
11 Cutler, Jessica K 14 Rock-MI 2:47.00 2:46.75 6
12 Ray, Ranay C 16 Jaws-MI 2:38.95 2:46.80 5
13 Appleyard, Jordan E 15 GLA-MI 2:48.16 2:46.97 4
14 Chapman, Kelsey E 14 Jaws-MI 2:46.72 2:47.32 3
15 Bohr, Adina M 15 GLA-MI NT 2:47.77 2
16 Lewis, Amy J 14 Pac-MI 2:54.67 2:47.82 1
17 Cutler, Erica B 14 Rock-MI 2:49.09 2:47.93
18 Kaliszak, Sara A 13 Pac-MI 2:46.10 2:47.95
19 Richards, Bryenna L 18 Jaws-MI 2:46.65 2:48.81
20 Ludema, Emily C 14 WMS-MI 2:50.86 2:48.85
21 Tung, Monica 15 GLA-MI 2:43.23 2:49.33
22 Schmall, Bethany A 14 Pac-MI 2:52.93 2:50.23
23 Powers, Jessie M 13 GLA-MI 2:42.68 2:51.48
24 Homans, Jillian A 13 Seahorses-IN 2:46.26 2:51.90
25 Murphy, Ashley R 16 Pac-MI 2:45.03 2:52.15
26 McDaniel, Elizabeth D 15 Pac-MI 2:52.53 2:52.18
27 Kalinosky, Alyssa M 13 SWAT-MI 2:57.67 2:53.62
28 Richards, Ashleigh L 16 Jaws-MI 2:42.86 2:54.43
29 Akiyama, Ashley N 16 SWAT-MI 2:57.05 2:54.72
30 Matsumoto, Andrea N 14 GLA-MI 2:59.58 2:54.87
31 Siner, Heidi A 16 Jaws-MI 2:55.59 2:55.13
32 Grace, Gianna M 16 Alma-MI 2:52.17 2:55.61
33 Hurst, Danielle R 18 UN-MI 2:55.20 2:56.07
34 Wheeler, Jennifer A 12 Alma-MI 2:58.48 2:56.13
35 Czirr, Katie C 17 GLA-MI 2:54.32 2:56.30
36 Reamer, Emily L 14 GLA-MI 2:49.49 2:57.77
37 Burtch, Audra E 13 CON-IN 2:49.86 2:59.03
38 Mann, Rebecca K 12 UN-MI 3:18.10 2:59.40
39 McCleaf, Aileen R 15 Unattached 3:07.65 3:02.99
40 Kupraszewicz, Marcella M 14 Jaws-MI 2:57.02 3:03.63
41 Larson, Breanne M 14 WPSC-MI 3:10.76 3:05.12
42 Edsall, Shanda N 13 Bcd-MI 2:53.95 3:05.37
43 Powell, Amy L 13 Rock-MI 3:10.99 3:05.49
44 Vann, Kate K 15 UN-MI 3:04.29 3:06.66
45 Gagneau, Lauren T 14 UN-MI 2:59.59 3:06.97
46 Babbitt, Ashley G 15 UN-MI 3:18.20 3:08.15
47 Pezzato, Paige E 12 Bcd-MI 2:57.58 3:09.36
48 Roberts, Rachel L 14 SCS-MI 3:14.49 3:10.09
49 Gundry, Kim C 14 WPSC-MI NT 3:11.30
50 Aunapu, Liisa E 15 UN-MI 3:20.80 3:18.27
51 Reamer, Natalie C 11 GLA-MI 3:25.25 3:18.79
52 York, Grace E 14 Pac-MI 3:30.00 3:22.38
53 VanDenack, Natalie A 13 Bcd-MI 3:14.95 3:22.57
54 Fisher, Dalin C 13 SCS-MI NT 3:25.31
55 Prill, Hannah K 16 SCS-MI NT 3:25.81
56 Dinges, Rebecca J 15 GLA-MI 3:41.35 3:28.03
57 Gray, Ayanna A 14 GLA-MI 3:41.08 3:29.27
58 Baadte, Meredith L 14 Alma-MI 3:41.41 3:32.62
59 Baeza, Mary Bridget 9 Seahorses-IN 3:24.09 3:33.52
-- Cubbage, Kelsey E 13 Pac-MI 3:05.00 DQ
Event 8 Boys 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Burtch, Alex R 15 CON-IN 2:22.15 2:22.60 20
2 Andrews, Rob A 16 GLA-MI 2:22.95 2:22.89 17
3 Behrens, Kevin H 13 Seahorses-IN 2:19.24 2:25.79 16
4 Hamilton, Will R 14 GLA-MI 2:21.71 2:27.28 15
5 Lovely, J J J 14 GLA-MI 2:39.67 2:28.69 14
6 Geschwendt, Josh L 15 WMS-MI 2:20.80 2:29.73 13
7 Youngquist, Clay A 13 Pac-MI 2:42.43 2:32.24 12
8 Rose, David A 18 CON-IN 2:35.70 2:34.33 11
9 Crabtree, Murray T 14 Seahorses-IN 2:28.68 2:35.70 9
10 Umberger, Ryan T 15 GLA-MI 2:24.34 2:36.55 7
11 Wulf, Joe C 14 Seahorses-IN 2:34.54 2:39.09 6
12 Kalinosky, Tyler D 16 SWAT-MI 2:31.45 2:39.27 5
13 Knight, Joel R 16 UN-MI 2:39.20 2:39.65 4
14 Rose, Jeremy D 14 CON-IN 2:38.90 2:39.98 3
15 Thompson, Dillon E 13 Seahorses-IN 2:38.38 2:40.81 2
16 Crone, Steven J 14 Pac-MI 2:48.00 2:40.86 1
17 Meyer, Greg W 15 Seahorses-IN 2:35.31 2:40.93
18 Selden-Treiman, David J 14 Pac-MI 2:34.66 2:41.19
19 Petto, Adam S 17 SWAT-MI 2:36.76 2:41.26
20 Krizan, Dan A 15 UN-MI 2:37.70 2:42.83
21 Small, Brady P 14 GLA-MI 2:46.98 2:44.51
22 Moyer, Aaron T 12 SJA-MI 2:45.50 2:44.63
23 Engelmeier, Jake J 14 UN-MI 2:33.33 2:45.18
24 Hon, Jon D 18 Alma-MI NT 2:45.52
25 Bares, Mathias C 15 WO-MI 2:51.04 2:45.65
26 Palopoli, Ryan P 14 GLA-MI 3:01.28 2:46.83
27 Ten Elshof, Alex J 16 UN-MI NT 2:47.32
28 Vaive, Nick B 15 SCS-MI 3:00.58 2:47.57
29 Ritsema, Zachary A 17 GLA-MI 2:54.32 2:48.63
30 Gaskill, John M 14 Seahorses-IN 2:34.78 2:48.82
31 Fredenburg, Andy D 16 UN-MI 2:48.62 2:48.99
32 Zhang, Steven 14 GLA-MI 3:02.22 2:51.75
33 VanDomelen, Jon D 15 Jaws-MI 2:55.77 2:51.87
34 Tindol, Blake 15 UN-MI 2:58.99 2:52.08
35 Geschwendt, Zac D 13 WMS-MI 3:06.97 2:52.60
36 Wittig, Sam S 14 UN-MI 2:46.89 2:54.14
37 McCleaf, Dan J 20 Unattached 2:56.74 2:55.06
38 Holmes, Nathaniel J 14 Alma-MI 2:52.36 2:56.13
39 Shields, Mike A 16 GLA-MI 3:03.45 3:00.39
40 Clark, Michael P 17 Alma-MI 2:48.01 3:02.15
41 Lundquist, Riley T 12 GLA-MI 3:31.44 3:08.55
42 Buckland, Dillon S 13 Jaws-MI 3:01.75 3:10.18
43 Applegate, Scott E 13 SWAT-MI 3:10.66 3:14.36
44 McQuater, Austin J 13 GLA-MI 3:48.54 3:18.58
45 Dillon, Matt C 15 GLA-MI 3:33.33 3:22.78
46 Marquette, Matt D 16 GLA-MI 3:22.21 3:29.59
-- Brubaker, Garret B 13 CON-IN NT DQ
Event 9 Girls 800 LC Meter Freestyle
